Accommodation Search

Nox Rentals on Twitter

Join our e-Newsletter

Click here to stay informed on travel tips, great deals and other news from Cape Town.

Specials

The following special prices are offered as they perfectly fill gaps in our schedule, enabling us to offer you the best value!

Location(s):
Number of Bedrooms:
Between:
and

Please note that these specials are updated on a weekly basis, and are subject to availability.

Property Rooms Location Arrival Departure Nights Normal Special Saving
Dunmore Place 2 Clifton 26 May 2013 29 May 2013 3 R 5,100 R 3,317 R 1,783
Seasonsfind - The Bay 1 Camps Bay 26 May 2013 29 May 2013 3 R 3,150 R 2,173 R 977
100 Geneva Drive 7 Camps Bay 26 May 2013 06 Jun 2013 11 R 44,000 R 24,493 R 19,507
Bali Luxury Suite E 3 Camps Bay 26 May 2013 11 Jun 2013 16 R 48,000 R 30,457 R 17,543
Seasonsfind - The Sunset 2 Camps Bay 27 May 2013 31 May 2013 4 R 9,200 R 5,477 R 3,723
iThemba 4 Camps Bay 27 May 2013 02 Jun 2013 6 R 16,200 R 11,665 R 4,535
Vivid 3 Bakoven 27 May 2013 02 Jun 2013 6 R 27,000 R 18,325 R 8,675
Casablanca 3 Camps Bay 27 May 2013 13 Jun 2013 17 R 54,400 R 49,285 R 5,115
Bali Luxury Suite C 3 Camps Bay 28 May 2013 02 Jun 2013 5 R 15,000 R 8,845 R 6,155
Sea and Rock Villa 7 Camps Bay 28 May 2013 04 Jun 2013 7 R 47,250 R 42,850 R 4,400
17 Geneva - Upper 1 Camps Bay 28 May 2013 08 Jun 2013 11 R 16,500 R 10,300 R 6,200
Gryphon House 3 Camps Bay 29 May 2013 31 May 2013 2 R 5,800 R 3,573 R 2,227
43 Central Drive 5 Camps Bay 29 May 2013 01 Jun 2013 3 R 13,500 R 11,125 R 2,375
Gryphon House 3 Camps Bay 01 Jun 2013 03 Jun 2013 2 R 5,800 R 4,269 R 1,531
Camps Bay Terrace Suite 1 Camps Bay 01 Jun 2013 04 Jun 2013 3 R 3,600 R 2,773 R 827
Seasonsfind - The Sunset 2 Camps Bay 03 Jun 2013 05 Jun 2013 2 R 4,600 R 3,453 R 1,147
Seasonsfind - The Bay 1 Camps Bay 03 Jun 2013 05 Jun 2013 2 R 2,100 R 1,753 R 347
Serendipity 5 Camps Bay 03 Jun 2013 06 Jun 2013 3 R 10,800 R 8,965 R 1,835
iThemba 4 Camps Bay 03 Jun 2013 09 Jun 2013 6 R 16,200 R 13,285 R 2,915
Seasonsfind - The Sunset 2 Camps Bay 06 Jun 2013 16 Jun 2013 10 R 23,000 R 16,669 R 6,331
Gryphon House 3 Camps Bay 09 Jun 2013 14 Jun 2013 5 R 14,500 R 11,925 R 2,575
iThemba 4 Camps Bay 10 Jun 2013 16 Jun 2013 6 R 16,200 R 13,285 R 2,915
Camps Bay Terrace Suite 1 Camps Bay 11 Jun 2013 15 Jun 2013 4 R 4,800 R 3,973 R 827
Seasonsfind - The Bay 1 Camps Bay 17 Jun 2013 19 Jun 2013 2 R 2,100 R 2,005 R 95
Seasonsfind - The Sunset 2 Camps Bay 17 Jun 2013 24 Jun 2013 7 R 16,100 R 12,561 R 3,539
Bali Luxury Suite E 3 Camps Bay 17 Jun 2013 25 Jun 2013 8 R 24,000 R 18,565 R 5,435
Casablanca 3 Camps Bay 17 Jun 2013 27 Jun 2013 10 R 32,000 R 30,725 R 1,275
iThemba 4 Camps Bay 17 Jun 2013 30 Jun 2013 13 R 35,100 R 27,001 R 8,099
Gryphon House 3 Camps Bay 17 Jun 2013 01 Jul 2013 14 R 40,600 R 29,557 R 11,043
Camps Bay Terrace Suite 1 Camps Bay 17 Jun 2013 04 Jul 2013 17 R 20,400 R 15,013 R 5,387
17 Geneva - Middle 1 Camps Bay 18 Jun 2013 23 Jun 2013 5 R 5,500 R 4,725 R 775
Seasonsfind - The Bay 1 Camps Bay 23 Jun 2013 25 Jun 2013 2 R 2,100 R 2,005 R 95
La Fleur 2 Camps Bay 23 Jun 2013 01 Jul 2013 8 R 9,600 R 7,621 R 1,979
Blinkwater Villa 4 Camps Bay 24 Jun 2013 01 Jul 2013 7 R 36,400 R 27,989 R 8,411
Seasonsfind - The Bay 1 Camps Bay 26 Jun 2013 28 Jun 2013 2 R 2,100 R 2,005 R 95
Silvertree 6 Camps Bay 27 Jun 2013 13 Jul 2013 16 R 64,000 R 46,405 R 17,595
Seasonsfind - The Bay 1 Camps Bay 30 Jun 2013 05 Jul 2013 5 R 5,250 R 4,525 R 725
iThemba 4 Camps Bay 01 Jul 2013 03 Jul 2013 2 R 5,400 R 4,645 R 755
Valhalla 1 Clifton 01 Jul 2013 07 Jul 2013 6 R 6,000 R 4,165 R 1,835
Gryphon House 3 Camps Bay 06 Jul 2013 24 Jul 2013 18 R 52,200 R 37,909 R 14,291
43 Central Drive 5 Camps Bay 08 Jul 2013 26 Jul 2013 18 R 81,000 R 73,225 R 7,775
Valhalla 1 Clifton 09 Jul 2013 13 Jul 2013 4 R 4,000 R 3,525 R 475
iThemba 4 Camps Bay 09 Jul 2013 24 Jul 2013 15 R 40,500 R 29,485 R 11,015
Studio Colorato 1 Camps Bay 15 Jul 2013 20 Jul 2013 5 R 5,500 R 4,725 R 775
Cape Blue 4 Camps Bay 15 Jul 2013 22 Jul 2013 7 R 23,100 R 17,881 R 5,219
Silvertree 6 Camps Bay 16 Jul 2013 18 Jul 2013 2 R 8,000 R 6,725 R 1,275
La Fleur 2 Camps Bay 23 Jul 2013 11 Aug 2013 19 R 22,800 R 16,741 R 6,059
Cape Blue 4 Camps Bay 27 Jul 2013 13 Aug 2013 17 R 56,100 R 40,717 R 15,383
iThemba 4 Camps Bay 28 Jul 2013 01 Aug 2013 4 R 10,800 R 8,965 R 1,835
Silvertree 6 Camps Bay 28 Jul 2013 08 Aug 2013 11 R 44,000 R 33,765 R 10,235
123
My status
Our Partners: Advancing Tourism to Africa Follow us on:
Nox Rentals
1st Floor, 13 Totnes Avenue
Camps Bay Cape Town 8040
South Africa
Phone: +27 21 438 6440